Chapters
|
ALAMO CHAPTER ALOHA CHAPTER AUGUSTA CHAPTER CENTRAL TEXAS CHAPTER COLUMBIA RIVER CHAPTER GULF COAST CHAPTER KANSAS CHAPTER KENTUCKIANA CHAPTER LOUISIANA CROSSROADS METRO MONTGOMERY |
NORTH CAROLINA CHAPTER NORTH TEXAS CHAPTER NORTHERN CALIFORNIA CHAPTER SAN FRANCISCO CHAPTER SOUTH CAROLINA CHAPTER SOUTHEASTERN CHAPTER VIRGINIA LOVERS CHAPTER WEST GEORGIA CHAPTER |
Informal Chapters:
These chapters had insufficient member participation to
continue as chartered chapters.
Nonetheless, AAFES retirees in these areas get together from
time-to-time for luncheons and other events to share friendships
and renew acquaintances.
Feel free to contact them to find out what’s happening. (POC
refers to Point of Contact.)
CHAPTER ONE |
SOUTHERN NEVADA |
HIGH COUNTRY |
TIDEWATER AREA |
PUGET SOUND |
SPACE COAST CHAPTER |
|
CHAPTER |
CHARTERED |
*YEAR DEACTIVATED/ |
| Chapter One | March 1976 | **2006 |
| Southeastern | March 1976 | --- |
| Alamo | April 1976 | --- |
| NY/NJ | June 1976 | 2011 |
| San Francisco | July 1976 | --- |
| North Texas | August 1976 | --- |
| Gulf Coast | October 1976 | --- |
| Augusta | November 1976 | --- |
| Rocky Mountain | January 1977 | *2011 |
| New England | September 1977 | *2004 |
| Valley of the Sun | April 1978 | *1999 |
| High Country | February 1979 | *2005 |
| Gateway | October 1979 | *2000 |
| North Carolina | November 1979 | --- |
| Puget Sound | January 1980 | **2005 |
| Tampa Bay | September 1980 | --- |
| Gold Coast | November 1980 | *2001 |
| Space Coast | October 1984 | --- |
| Ft. Leonard Wood | April 1985 | *2000 |
| So. Arizona | October 1986 | *2005 |
| Kansas | February 1990 | --- |
| So Carolina | September 1990 | --- |
| Central Texas | March 1991 | --- |
| West Georgia | March 1992 | --- |
| Virginia Lovers | October 1992 | --- |
| Northern California | November 1992 | --- |
| Last Frontier | November 1992 | *2000 |
| Roadrunner | January 1993 | *2005 |
| Barksdale Area | February 1993 | *2006 |
| Louisiana Crossroads | February 1993 | --- |
| Southern Nevada | April 1993 | **2010 |
| Metro Montgomery | May 1993 | --- |
| Kentuckiana | May 1993 | --- |
| Tenn-Ken | December 1993 | *2002 |
| Aloha | January 1994 | --- |
| Tidewater | February 1994 | **2009 |
| Columbia River | May 1994 | --- |
| Monterey Bay | August 1994 | *2006 |
* Deactivated
**Informal Status. Members meet from time-to-time.