FORT BENNING
Main Exchange/ MCSS/ Exchange Mobile Center/ Concessions/ Exchange Restaurants
Bldg. 9220
| Main Store(706) 685-3242/ 685-3257 | Mon-Sat | 0900-2100 |
| Sun | 1000-1900 | |
| Military Clothing Store(706) 689-7981 (706) 685-3242 ext 213 |
Mon-Fri | 0900-1800 |
| Sun | 1100-1700 | |
| Exchange Mobile Center(706) 683-9883 | Mon-Sat | 0900-2100 |
| Sun | 1000-1900 |
| ConcessionsCZee CyberZones Wi-Fi Hot Spots |
|---|
| UPS Store(706) 682-2400 | Mon-Fri | 0900-1900 |
| Sat | 0900-1800 | |
| Sun | Closed | |
| Wireless Accessories(706) 689-0290 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Art & Framing(706) 689-2428 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Barber Shop(706) 687-2436 | Mon-Sat | 0830-1900 |
| Sun | 1000-1800 | |
| Beauty Shop(706) 687-2743 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Flower Shop(706) 687-5535 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Game Shop(706) 689-6893 | Mon-Sat | 0900-2000 |
| Sun | 1000-1800 | |
| T-Shirt Shop(706) 685-8842 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| GNC(706) 689-1823 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| International Fine Foods(706) 687-9364 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Laundry/DC/Alterations(706) 687-7755 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Optical Center(706) 685-4448 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Optometrist, Dr. Patel(706) 682-3938 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| US Calvary(706) 687-7755 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Day Spa(706) 685-9000 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Sunglass Hut | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Powersports (706) 682-8552 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Skateboard Plus(706) 683-9050 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 | |
| Sports Shop(706) 225-7266 | Mon-Sat | 0900-1900 |
| Sun | 1000-1800 |
| Exchange Restaurants (706)685-3257 (706) 685-3242 ext 215 & 216 |
||
|---|---|---|
| Robin Hood | Mon-Sat | 1030-1900 |
| Sun | 1100-1800 | |
| Charley’s Grilled Subs | Mon-Sat | 1030-2000 |
| Sun | 1100-1800 | |
| Pizza Hut | Mon-Sat | 1030-2000 |
| Sun | 1030-1800 | |
| Taco Bell | Mon-Sat | 1030-2000 |
| Sun | 1030-1800 | |
| Starbucks | Mon-Sat | 0800-2000 |
| Sun | 0900-1800 | |
| Manchu Wok | Mon-Sat | 1030-2000 |
| Sun | 1030-1800 | |
| Burger King | Mon-Sat | 0800-2100 |
| Sun | 0900-1900 | |
| Baskin-Robins | Mon-Sat | 1130-1900 |
| Sun | 1130-1800 |
Firestone/ Car Care Center
Bldg 9233
| Firestone(706) 687-6520 | Mon-Fri | 0700-1800 |
| Sun | Closed | |
| Car Care(706) 689-7736 | Mon-Sun | 24 hrs |
Express/ Class Six
Bldg 9235
(706) 682-2756/ 682-2714
| Express/Class Six | Mon-Fri | 0800-2300 |
| Sun | Closed |
Hospital Express w/Mainstreet Espresso
Bldg 9200
| Hospital Express(706) 687-8350 | Mon-Fri | 0800-1700 |
| Sat-Sun | Closed | |
| Espresso(706) 687-4789 | Mon-Fri | 0730-1600 |
| Sat-Sun | Closed |
Burger King/ Taco John's
Bldg 107
| Burger King(706) 689-0934 | Mon-Fri | 0600-2230 |
| Sat-Sun | 0800-2100 | |
| Taco John's(706) 689-3672 | Mon-Sun | 1030-2000 |
Main Post Mall Express
CZee CyberZones & Wi-Fi Hot Spots
Bldg 103
| Main Post Mall Express(706) 682-0473 | Mon-Fri | 0730-2200 |
| Sat-Sun | 0900-2200 |
| Charley’s Grilled Subs(706) 687-4995 | Mon-Sun | 1000-2000 |
| Pizza Hut(706) 687-3665 | Mon-Sun | 1030-2100 |
| Hertz Rental(706) 682-4070 | Mon-Fri | 0900-1800 |
| Sat | 0900-1500 | |
| Sun | Closed | |
| GNC(706) 689-3137 | Mon-Sat | 0900-1800 |
| Sun | 1000-1700 | |
| UPS Store(706) 685-3535 | Mon-Sat | 0900-1800 |
| Sun | Closed | |
| Boot Repair(706) 689-2175 | Mon-Sat | 0900-1800 |
| Sun | 1230-1500 | |
| Cartridge World(706) 687-0468 | Mon-Fri | 0830-1800 |
| Sat | 0830-1700 | |
| Sun | Closed | |
| Barber Shop(706) 682-0011 | Mon-Fri | 0830-1800 |
| Sat | 0830-1700 | |
| Sun | 1000-1700 | |
| Cleaners(706) 687-4700 | Mon-Fri | 0900-1900 |
| Sat | 1000-1700 |
Other Facilities
| The Exchange GM/Services/ HRBldg 1711 GM (706)682-0826/ Services (706)682-0562 HR (706)682-0370/ 682-0412 |
Mon-Fri | 0730-1600 |
| Sat-Sun | Closed |
| Airborne Express Gas StationBldg 1622 (706)687-4994/ (706)687-4666 |
Mon-Fri | 0600-2200 |
| Sat-Sun | 0800-2200 |
| Furniture StoreBldg 223 (706)687-5380 |
Mon-Fri | 1000-2000 |
| Sat-Sun | 1000-1700 | |
| Sun | 1100-1700 |
| Wynnsong 10 CinemasBldg 1687 (706)685-8266 |
Mon-Fri | 1745-2100 |
| Sat-Sun | 1100-2200 |
MG Village Starbucks/ Day Spa
Bldg 6020/6021
| StarbucksBldg 6020 (706) 225-7688 |
Mon-Fri | 0630-1830 |
| Sat-Sun | 0830-1700 | |
| Day SpaBldg 6021 (706) 225-7743 |
Mon-Sat | 1000-1800 |
| Sun | Closed |
Sightseeing Express/ Sprint Barracks
Bldg 2821
| Express(706) 687-6806 | Mon-Fri | 0800-1800 |
| Sat-Sun | Closed | |
| Sprint Barracks(706) 682-2466 | Mon-Sat | 0800-1700 |
| Sun | Closed |
Custer Road Express/ DVD Rental
Bldg 10598
| Custer Road Express/ Instaflix DVD Kiosk(706) 682-0854 | Mon-Thu | 0500-2200 |
| Fri-Sat | 0500-2400 | |
| Sun | 0800-2200 |
Sand Hill Troop Store
CZee CyberZones & Wi-Fi Hot Spots
Bldg 3218
(706) 682-9493
| Barber Shop(706) 687-8618 | Mon-Sat | 1400-2000 |
| Sun | 1300-1600 | |
| Military Rings(706) 687-9688 | Mon | Closed |
| Tue-Wed & Sat | 1100-1700 | |
| Thu-Fri | 1000-1700 | |
| Sun | 1200-1700 | |
| Ice Cream Shop(706) 718-8287 | Mon-Tue | 1600-1900 |
| Wed-Sat | 1100-1900 | |
| Sun | 1200-1900 | |
| T-Shirt Shop(706) 617-1943 | Mon-Sat | 1100-1900 |
| Sun | 1200-1900 | |
| Computer Portraits(706) 332-5102 | Mon | Closed |
| Tue-Sat | 1100-1900 | |
| Sun | 1300-1900 | |
| Sand Hill Snack Bar(706) 682-9430 | Mon-Fri | 1000-1900 |
| Sat-Sun | 0900-1900 |
Sand Hill Troop Store
Bldg 3355
| Troop Store(706) 685-1174 | Mon | Closed |
| Tue-Wed | 0800-1800 | |
| Thu-Fri | 0800-1700 | |
| Sat-Sun | 1000-1800 |
Sand Hill Reception Center
Bldg 3022
| Sand Hill Reception Center(706) 682-7887 | Mon-Fri | 1000-1700 |
| Tue-Thu | 1100-1800 | |
| Sat-Sun | Closed |
Kelley Hill Express/ DVD Rental/ Gas Station/ Burger King
Bldg 9177
| Kelley Hill Express/ Instaflix DVD Kiosk/ Gas Station/ CZee CyberZones & Wi-Fi Hot Spots(706) 685-8387/ (706) 685-8389 |
Mon-Fri | 0730-1730 |
| Sat-Sun | Closed | |
| Express (706) 685-8387/ 8389 | Mon-Fri | 0600-1500 |
| Sat & Sun | Closed | |
| Domino's Pizza (706) 689-5533 | Sun-Thu | 1030-2400 |
| Fri-Sat | 1030-0100 | |
| Braids & More (706) 685-3009 | Mon-Sat | 0900-1700 |
| Sun | 1200-1800 |
Harmony Church Express w/Gas
Bldg 4218
| Harmony Church Express w/Gas(706) 687-8295 | Mon-Fri | 0730-1730 |
| Sat-Sun | Closed |
Dixie Road Express/ DVD Rental/ Car Wash/ Gas Station/ Church's Chicken/
Bldg 2650
| Dixie Road Express/ Instaflix DVD Kiosk/ Car Wash/ Gas Station(706) 687-1033/ (706) 687-3450 |
Mon-Fri | 24 hrs |
| Sat-Sun | 0900-2200 | |
| Church's Chicken(706) 685-9645 | Mon-Fri | 1030-2100 |
| Sat-Sun | Closed |
Other Facilities
| CRC Troop Store Bldg 4711 (706) 682-4638 |
Sun-Tue & Thu-Sat |
0900-1930 |
| Wed | 1600-2030 | |
| Camp Rogers ExpressBldg 5022 (706) 682-2833 |
Mon-Fri | 1100-1700 |
| Sat-Sun | Closed | |
| Dud Pit Snack BarBldg 5500 (706) 687-5628 |
Mon-Fri | 0800-1330 |
| Sat-Sun | Closed | |
| Bicycle Shop/ Computer Repair Shop Bldg 9230 (706) 687-9523 |
Mon-Sat | 0930-1900 |
| Sun | 1100-1800 | |
| Harmony Church Troop StoreBldg 4308 - Old Cusseta Rd - (706) 685-4519 | Mon-Sat | 0630-1900 |
| Sun | Closed |
Helpful Numbers and Information
| Community Operations Division | ||
|---|---|---|
| After Hours Enlisted Club(706) 689-0887 | ||
| Subway(706) 545-7278 | ||
| Bowling Center - Mall Center(706) 682-7781 | ||
| Bowling Center - Main Post Center(706) 682-7777 | ||
| Community Operations Division Chief(706) 687-8000 | ||
| Follow Me Golf Course / Pro Shop(706) 687-1940 | ||
| Main NCO Club(706) 687-1232 | ||
| NCO/Enlisted Sand Hill Club(706) 687-1232 | ||
| Officer's Club(706) 682-0640 | ||
| O'Club Catering(706) 687-1861 | ||
| O'Club Fitness Center(706) 687-0871 | ||
| O'Club Family Haircare Center(706) 682-5143 | ||
| The Drop ZoneBldg 83 (706) 544-9161 |
LETTER FROM THE MANAGER
Vincent James
General Manager
Fort Benning
Welcome to Fort Benning
Fort Benning, located south of Columbus, Georgia on U.S. Highway 27. Since 1918, Fort Benning has been an integral part of training our Army. Today, Fort Benning is the Maneuver Center of Excellence and home of the Armor and Infantry. All Armor and Infantry Soldiers start their army journey here. Throughout the years, the mission of Fort Benning and the infantry school has remained to produce the world's finest combat infantrymen.
The Fort Benning Exchange operates a wide variety of services including: 19 retail, 4 remote, 17 food, 59 concessions, 500 vending machines, 16 telecommunications and the only commercial first run movie theater in Exchange, contract with Carmike Cinema.
Each month a dividend is paid directly to the Fort Benning Morale, Welfare and Recreation Fund. This is based on a percentage of the total sales plus concession income. The remainder of our dividends is paid directly to the Army's Central MWR Fund.
FY 2010 - $2,014,849 / YTD May 2011 - $704,534
We appreciate your patronage and consider our military and their families to be the best customers in the world!
Vincent James
General Manager
Fort Benning

