FORT RUCKER
Main Exchange
Bldg. 9214
| Main Exchange | ||
|---|---|---|
| Main Exchange(334) 503-9044 | Mon-Sat | 0900-1900 |
| Sun | 1100-1800 | |
| Armed Forces Bank(913) 651-2992 | Mon-Sat | 0900-1900 |
| Sun | 1100-1800 | |
| Four Seasons(334) 503-9044 ext.252 | Mon-Sat | 0900-1900 |
| Sun | 1100-1800 | |
| Exchange Mobile Center(334) 598-1274 | Mon-Sat | 0900-1900 |
| Sun | 1100-1800 | |
| Concessions | ||
|---|---|---|
| Barber Shop(334) 598-4484 | Mon-Fri | 0900-1800 |
| Sat | 0900-1700 | |
| Sun | 1000-1700 | |
| Beauty Shop(334) 598-4315 | Mon-Fri | 0900-1800 |
| Sat | 0900-1700 | |
| Sun | Closed | |
| Flower Shop(334) 598-1678Wire Service Available | Mon-Fri | 0900-1700 |
| Sat | 0900-1400 | |
| Sun | Closed | |
| GNC(334) 598-4843 | Mon-Sat | 0900-1800 |
| Sun | 1100-1700 | |
| Hertz Car Rental(334) 598-1931 | Mon-Fri | 0900-1700 |
| Sat | 0900-1400 | |
| Sun | Closed | |
| GameStop(334) 598-1467 | Mon-Sat | 0900-1900 |
| Sun | 1100-1700 | |
| Exchange Restaurants | ||
|---|---|---|
| Anthony's Pizza(334) 503-9044 ext 254 | Mon-Sat | 1100-1700 |
| Sun | 1100-1600 | |
| Popeyes Chicken(334) 503-9044 ext 253 | Mon-Sat | 1030-1900 |
| Sun | 1030-1700 | |
| Charley's Steakery(334) 503-9044 ext 255 | Mon-Fri | 1000-1800 |
| Sat | 1000-1800 | |
| Sun | 1000-1700 | |
| Subway(334) 598-1330 | Mon-Fri | 0700-1900 |
| Sat | 0800-1900 | |
| Sun | 0900-1800 | |
Mini Mall/ Military Clothing Store/ Express
Bldg. 6600 | (334) 503-9338 ext 101
| Stores | ||
|---|---|---|
| Express/ Instaflix DVD Kiosk(334) 503-9338 24 Hour Pay at the Gas Pumps |
Mon-Thu | 0500-2300 |
| Fri-Sat | 0500-2400 | |
| Sun | 0700-2300 | |
| Firestone Car Center(334) 598-1566 | Mon-Sat | 0700-1800 |
| Sun | Closed OPEN ONE SUNDAY EACH MONTH FROM 0800-1700 |
|
| Military Clothing Store(334) 255-2186 (334) 255-3313 |
Mon-Fri | 0830-1800 |
| Sat | 0900-1600 | |
| Sun | Closed | |
| Barber Shop(334) 598-2498 | Mon-Fri | 0900-1800 |
| Sat | 0900-1700 | |
| Sun | Closed | |
| Alterations(334) 598-1204 | Mon-Fri | 0830-1800 |
| Sat | 0900-1600 | |
| Sun | Closed | |
| Laundry/Dry Clean(334) 598-8088 | Mon-Fri | 0900-1700 |
| Sat-Sun | Closed | |
Other Facilities
| Stores | ||
|---|---|---|
| Burger KingBldg. 4300 (334) 598-1140 |
Dining Room | |
| Mon-Fri | 0700-1900 | |
| Sat | 0800-1700 | |
| Sun | 1100-1730 | |
| Drive Thru | ||
| Mon-Fri | 0700-2000 | |
| Sat | 0800-1800 | |
| Sun | 1100-1830 | |
| Class SixBldg. 2906 (334) 598-1137 |
Mon-Fri | 0900-1900 |
| Sun | 1100-1800 | |
| U-Haul Equipment RentalBldg. 2906 (334) 598-3092 |
Mon-Fri | 0830-1300 1500-1630 |
| Sat | 0830-1200 | |
| Sun | Closed | |
| Triangle ExpressBldg. 22305 (334) 598-1295 24 Hour Pay at the Gas Pumps |
Mon-Fri | 0630-2000 |
| Sat | 0800-2000 | |
| Sun | 1000-2000 | |
Field Food
| Snack Bars | ||
|---|---|---|
| Cairns Snack BarBldg. 30101 (334) 598-2023 |
Mon-Fri | 0630-1400 1600-2000 |
| Sat-Sun | Closed | |
| Hanchey Snack BarBldg. 50101 (334) 598-1714 |
Mon-Fri | 0630-1400 1600-2000 |
| Sat-Sun | Closed | |
| Lowe Snack BarBldg. 40110 (334) 598-2042 |
Mon-Fri | 0630-2000 |
| Sat-Sun | Closed | |
| Shellfield Snack Bar Bldg. 60110 (334) 393-9662 |
Mon-Fri | 0630-1400 |
| Sat-Sun | Closed | |
PODS - Portable Storage Service
| (866) 667-5593 Promo Code: EXCH |
pods.com |
LETTER FROM THE MANAGER
Lorenzo Salgado
General Manager
Fort Rucker
Welcome to Fort Rucker, Alabama, the Home of Army Aviation. The post covers approximately 64,500 acres of southeast Alabama countryside in an area known as the Wiregrass. On behalf of our team at the Fort Rucker Exchange, I want to thank you for inquiring about our facilities. We encourage you to shop often and to take advantage of the many wonderful savings we offer.
Our Exchange associates stand ready to proudly serve you and your family members, the best customers in the world. We promise to always support you to the best of our ability and continuously strive to improve our goods and services to satisfy all of your shopping requirements.
We invite and encourage you to assist us in this endeavor by providing us with your comments and suggestions. You can submit customer comments by emailing me at salgado@aafes.com, filling out a customer comment form in our facilities or by speaking directly with a facility manager.
We trust that your assignment here will be truly memorable one. All of the associates of the Fort Rucker Exchange team look forward to doing our part in making that happen.
The Exchange is a proud sponsor of numerous Exchange Programs; Airman/NCO of the Quarter and Year, Welcome Newcomers, Re-Enlistment, New Baby and Retiree Day Open House events. Your patronage allows The Exchange to provide over $1.3 million annually to the Fort Rucker MWR programs.
Lorenzo Salgado
General Manager
Fort Rucker Consolidated Exchange

