FORT SILL
Exchange Mall
Bldg. 1718
| Main Exchange (580) 351-0504 | Mon-Sat | 0900-2100 |
| Sun | 1000-1900 |
| Exchange Restaurants/ DVD Rental (580) 250-1759 | ||
|---|---|---|
| Burger King Express (580) 250-1744 | Mon-Sat | 0800-2100 |
| Sun | 1030-1800 | |
| Specialty Express | Mon-Sat | 1030-1900 |
| Sun | 1030-1800 | |
| Charley’s Grilled Subs | Mon-Sat | 1030-2000 |
| Sun | 1030-1800 | |
| Church's Chicken | Mon-Sat | 1030-1900 |
| Sun | 1030-1800 | |
| Cinnabon | Mon-Sat | 0800-1400 |
| Sun | 0900-1400 | |
| Concessions | ||
|---|---|---|
| Barber Shop (580) 353-5697 | Mon-Sat | 0800-1900 |
| Sun | 1000-1700 | |
| Beauty Shop (580) 353-6104 | Mon-Sat | 0900-1900 |
| Sun | 1000-1700 | |
| Flower Shop (In & Out Wire Service available) (580) 248-5327 |
Mon-Sat | 0900-1900 |
| Sun | 1000-1700 | |
| Optical Shop (580) 355-6059 | Mon-Sat | 0900-1900 |
| Sun | 1000-1700 | |
| T-Shirt Shop (580) 357-3137 | Mon-Sat | 0900-1900 |
| Sun | 1000-1700 | |
| Nacol’s Jewelry (580) 353-1840 | Mon-Sat | 0900-1900 |
| Sun | 1000-1700 | |
| GNC (580) 248-6576 | Mon-Sat | 0900-1900 |
| Sun | 1000-1700 | |
| Exchange Mobile Center (580) 581-1147 | Mon-Sat | 0900-2100 |
| Sun | 1000-1900 | |
| GameStop (580) 353-7391 | Mon-Sat | 0900-2100 |
| Sun | 1000-1900 | |
| Time Car, Car Rental (580) 355-1059 | Mon-Fri | 0900-1800 |
| Sat | 1000-1200 | |
| Sun | 1000-1700 |
Administration
Bldg. 4700, 4th Floor
| Administration | Mon-Fri | 0800-1630 |
| General Manager (580) 248-7006, ext 5 | ||
| Human Resources (580) 248-7009, ext 2 | ||
| Service Business Office (580) 248-7010, ext 1 |
PXTRA
Bldg. 1712
| Home & Garden Center (580) 351-0504 | Mon-Sat | 0900-2100 |
| Sun | 1000-1900 | |
| Class Six (580) 351-0504 | Mon-Sat | 0900-2100 |
| Sun | 1000-1900 | |
| Laundry & Dry Cleaners (580) 353-2156 | Mon-Sat | 0900-1900 |
| Sun | Closed | |
| Tactical Store (580) 248-0551 | Mon-Sat | 0900-1800 |
| Sun | 1000-1700 | |
| Optometry Center (580) 353-3700 | Mon-Fri | 0900-1800 |
| Sat | 0900-1300 | |
| Sun | Closed | |
| The UPS Store (580) 248-7800 | Mon-Sat | 0900-1800 |
| Sun | 1000-1700 |
Quarry Hill Complex
Bldg. 6036
| Troop Store(580) 353-2105 | Mon-Fri | 0800-1800 |
| Sat | 1000-1800 | |
| Sun | 1100-1800 | |
| Cleaners (580) 248-4995 | Mon-Fri | 1200-1800 |
| Sat | 1200-1700 | |
| Sun | Closed | |
| Barber Shop (580) 353-8918 | Mon-Fri | 1300-1800 |
| Sat-Sun | 1200-1700 | |
| Taco Bell (580) 248-7025 | Mon-Fri | 1030-1800 |
| Sat-Sun | 1100-1600 |
Sheridan Road Express/ Gas/ Peoples Cab
Bldg. 3985
| Sheridan Road Express/Gas Bldg.3985 (580) 355-8106 |
Daily | Open 24 Hours |
| Pizza Hut (580) 357-3780 | Mon-Sun CARRY OUT |
1000-2000 |
| Mon-Sun DELIVERY |
1000-Midnight | |
| Peoples Cab(580) 585-2032 | Mon-Sun | 24 hours daily |
Enlisted Club
Bldg. 6045
| Enlisted Club (580) 355-3201 | ||
| Redleg Cafe | Mon-Thur | 1600-2200 |
| Sat | 1300-0300 | |
| Sun | 1300-2000 | |
| Bar | Wed-Thur | 1600-2200 |
| Fri | 1600-2400 | |
| Sat | 0600-0300 |
MCSS/ Alterations
Bldg. 1802
| MCSS (580) 248-3820 | Mon-Fri | 0800-1800 |
| Sat | 0900-1600 | |
| Sun | Closed | |
| Alterations(580) 357-7703 | Mon-Fri | 0900-1800 |
| Sat | 1000-1600 | |
| Sun | Closed |
Other Facilities
| Barber Shop Bldg. 2861N (580) 353-5788 |
Mon-Fri | 0900-1100 |
| Sat-Sun | Closed | |
| Burger King Bldg. 2990 (580) 353-4260 |
Dining Room | |
| Mon-Fri | 0600-2000 | |
| Sat | 0700-2000 | |
| Sun | 0700-1900 | |
| Drive Thru | ||
| Mon-Fri | 0600-2100 | |
| Sat | 0700-2100 | |
| Sun | 0700-2000 | |
| Artillery Bowl PX Bldg 2861 (580) 353-2120 |
Mon-Fri | 0800-1500 |
| Sat-Sun | Closed | |
| Fort Sill Blvd Express/ Gas Station/ Instaflix DVD Kiosk Bldg. 4117 (580) 357-0786 |
Mon-Fri | 0600-2200 |
| Sat-Sun | 0800-2200 | |
| Hospital Exchange Bldg. 4301 (580) 355-6128 |
Mon-Fri | 0830-1600 |
| Sat-Sun | Closed | |
| Laundromat Bldg. 4114 | Daily | 0800-2100 |
| Holidays | 0800-1800 | |
| Theater Bldg. 3260 (580) 353-5623 |
Fri & Sat | 1900 showings |
| Unit Photo Bldg. 2865N (580) 355-1837 |
Mon-Fri | 0730-1630 |
| Sat-Sun | Closed | |
| Firestone Bldg.2444 (580) 248-6216 |
Mon-Fri | 0700-1900 |
| Sat | 0700-1800 | |
| Sun | 0900-1700 | |
| Snow Hall Bookstore & Cafeteria Bldg. 730 (580) 353-1996 |
Mon-Thu | 0700-1530 |
| Fri | 0700-1500 | |
| Sat-Sun | Closed | |
| Family Hair Care Bldg.2860S (580) 353-5788 |
Mon-Fri | 0700-1100 |
| Sat-Sun | Closed |
General Information
| Arts & Crafts Center Bldg. 2502 (580) 442-4824 |
Mon-Tues | 1300-2100 |
| Wed-Thur | 0900-1700 | |
| Fri-Sun | 0900-1700 | |
| Auto Craft Center Bldg. 2503 (580) 442-2549 |
Mon-Tues | 1300-2100 |
| Wed-Thur | 0900-1700 | |
| Fri-Sun | 0900-1700 | |
| Bank Bldg. 1647 | ||
| Billeting Bldg. 5676 | ||
| Bowling Center Bldg. 935 (580) 442-2882 |
Mon | 1100-2300 |
| Tues-Thur | 0900-2300 | |
| Fri-Sat | 0900-2400 | |
| Sun | 1200-2300 | |
| Education Center Bldg. 3281 (580) 442-5623 |
Daily | 1100-2200 |
| Child Development Center Bldg. 4122 (580) 442-2320 |
Mon.-Fri | 0600-1800 |
| Chapel/New Post Bldg.1005 (580) 442-5001 |
Mon-Tues | 1300-2100 |
| Wed-Thur | 0900-1700 | |
| Fri-Sun | 0900-1700 | |
| Commissary Bldg. 1719 (580) 442-3601 |
Mon | 1600-2100 |
| Tues-Fri | 0930-2100 | |
| Sat | 0830-2100 | |
| Sun | 1100-2100 | |
| Credit Union Bldg. 4116 | ||
| Fitness Center Bldg. 2730 (580) 442-6652 |
||
| Gym/Goldner Bldg. 3444 (580) 442-2740 |
||
| Gym/Honeycutt Bldg. 921 (580) 442-4670 |
||
| Hospital Bldg. 4301 | ||
| Impact Zone Bldg. 3265 (580) 357-4380 |
Hours: | Varies |
| Library, Nye Bldg. 1640 (580) 442-3806 |
Sat-Sun | 1200-1700 |
| Mon & Thu | 1100-1800 | |
| Tues-Wed | 1100-2000 | |
| Fri | Closed | |
| NCO Club Bldg. 5485 | ||
| Officer's Club Bldg. 500 (580) 355-9113 |
||
| Sunday Brunch | Sun | 1030-1330 |
| Lunch | Tues-Fri | 1100-1300 |
| Dinner | Tues-Thu | 1730-2100 |
| Fri | 1730-2130 | |
| Lounge | Thu | 1630-2100 |
| Fri | 1630-2200 | |
| Outdoor Adventure Center Bldg. 1293 (580) 442-3342 |
Mon & Fri | 1000-1800 |
| Tues & Wed | Closed | |
| Thu & Sun | 1300-1800 | |
| Sat | 1000-1500 | |
| Post Headquarters Bldg. 455 | ||
| Post Office Bldg. 930 | ||
| Pool/King Road Bldg. 1175 (580) 442-3482 |
||
| Pool/Honeycutt Bldg. 501 (580) 442-4280 |
||
| Pool/Quinette Road Bldg. 500 (580) 442-6390 |
||
| Veterinary HospitalBldg. 721 | ||
| Youth Services Bldg.1721 (580) 442-6745 Please call for more information |
LETTER FROM THE MANAGER
Michelle Mackey
General Manager
Fort Sill
The Ft Sill/Altus AFB Exchange Team extends a warm welcome to southwest Oklahoma. Our Exchange encompasses historic Ft Sill, home of the US Army Fires Center of Excellence and Field Artillery and Altus AFB, home of the 97th Air Mobility Wing.
We offer a shuttle program between Ft Sill and Altus. If there are items that you cannot locate or that are not normally carried at your closest facility, then please allow us to assist you with our shuttle program. For further options, check out our website shopmyexchange.com. You'll find it helpful and informative, offering an endless aisle of products not stocked in every store as well as a variety of online vendors in the Exchange Mall. From Coach to Dell to Hot Topic, our website has it all. It will be your source for base and post theater schedules and information on the Exchange services at various installations. I encourage you to use the Buddy List Sign Up specific to your installation to receive information, advertisements and deals for your local area.
We seek to exceed our customer's expectations every day. If we ever fail to do that, please speak with the manager on duty so the issue may be addressed on the spot. I'm always interested in receiving your questions and feedback.
We look forward to serving you.
Michelle Mackey
General Manager
Ft Sill/Altus AFB Exchange
(580) 248-7006

