OSAN AIR BASE
Main Exchange/ Military Clothing Store/ Express/ Exchange Restaurants/ Concessions
Bldg. 965
| Main Exchange/ Military Clothing Store/ Express | ||
|---|---|---|
| Main Exchange 0505-122-5001 | Daily | 0900-2100 |
| Military Clothing Store 0505-122-5321 | Daily | 1000-1900 |
| Express/Class Six/Video Rental 0505-122-5081 | Sun-Thu | 0600-2400 |
| Fri-Sat | 0600-0200 | |
| Exchange Restaurants | ||
|---|---|---|
| Charley’s Grilled Subs0505-122-5060 | Mon-Fri | 0630-2000 |
| Sat-Sun | 0730-2000 | |
| Subway 0505-122-5060 |
Daily | 1000-2000 |
| Pizza Hut 0505-122-5050, 5051, 5052, 5053 | Sun-Thu | 1000-2200 |
| Fri-Sat | 1000-2300 | |
| Taco Bell 0505-122-5060 | Daily | 1000-2000 |
| Captain D’s 0505-122-5060 | Mon-Fri | 1030-1900 |
| Sat-Sun | 1100-1900 | |
| Baskin Robbins 0505-122-5060 | Daily | 1100-2000 |
| Concessions | ||
|---|---|---|
| Hertz Car Rental To call from US: 011-82-505-122-5800 |
Daily | 1000-1900 |
| Florist
To call from US: 011-82-505-122-5218 |
Daily | 1000-1900 |
| New Car Sales To call from US: 011-82-505-122-5287/5291/5292 |
Daily | 1000-1900 |
| Alteration Shop 0505-122-5219 | Daily | 1000-1900 |
| Art Shop 0505-122-5936 | Daily | 1000-1900 |
| Barber Shop 0505-122-5111 | Sun-Thu | 1000-1900 |
| Fri-Sat | 1000-2000 | |
| Beauty Shop 0505-122-5112 | Sun-Thu | 1000-1900 |
| Fri-Sat | 1000-2000 | |
| Clothing 0505-122-5453 | Daily | 1000-1900 |
| Custom Shoe 0505-122-5333 | Daily | 1000-1900 |
| Custom Tailor 0505-122-5353 | Daily | 1000-1900 |
| Computer Repair 0505-122-5200 | Daily | 1000-1900 |
| Diamond Water 0505-122-5400 | Daily | 1000-1900 |
| Engraving/Printing 0505-122-5114 | Daily | 1000-1900 |
| Embroidery/Patches 0505-122-5300 | Daily | 1000-1900 |
| FedEx 0505-122-5701 | Daily | 1000-1900 |
| Krispy Kreme Doughnuts0505-122-5206 | Daily | 1000-1900 |
| GNC 0505-122-5444 | Daily | 1000-1900 |
| Laundry & Dry Cleaning0505-122-5181 | Daily | 1000-1900 |
| Optical Shop 0505-122-5332 | Daily | 1000-1900 |
| Oriental Apparel 0505-122-5223 | Daily | 1000-1900 |
| Photo Shop 0505-122-5252 | Daily | 1000-1900 |
| Watch Repair0505-122-5185 | Daily | 1000-1900 |
| Packing/Wrapping 0505-122-5222 | Daily | 1000-1900 |
| LG Uplus Internet Service 0505-122-5500 | Daily | 1000-1900 |
| Korea Telecom Mobile Service Comm. 664-6446 | Daily | 1000-1900 |
| Starbucks Coffee 0505-122-5980 |
Daily | 1000-1900 |
Dual Exchange Restaurants/ Facilities/ Admin/ Schools/ Post Office
Bldg 828
DSN 784-9517
| Dual Exchange Restaurants | ||
|---|---|---|
| Burger King0505-122-5115 | Mon-Sat | 0630-2000 |
| Sun | 0700-2000 | |
| Popeye's 0505-122-1420/21 | Daily | 1000-2200 |
| Other Facilities | ||
|---|---|---|
| American EateryBldg 507 784-4164 (DSN) |
Daily | 0630-2100 |
| Car Care Center
Bldg 511 0505-122-3213 |
Daily | 0800-1900 |
| Bicycle ShopBldg 511 0505-122-4515 |
Mon-Sun | 0930-1830 |
| Theater
Bldg 795 0505-122-1968 |
Mon-Thu | 1900 |
| Fri | 1900 & 2130 | |
| Sat | 1300/1530/1900/2130 | |
| Sun | 1300/1530/1800/2030 | |
| Taxi
Bldg 419 784-4121/4122/4123/5339/6183 (Call Taxi) (DSN) 784-3283/3276 (Office) DSN 0505-122-4121/4122/4123) |
Sun-Thur | 0500-0100 |
| Fri-Sat | 0500-0400 | |
| Community Bank
Bldg 965 784-6608 (DSN) |
Tue-Fri | 0930-1300 |
| Sat | 1400-1700 | |
| Sun | 0930-1530 | |
| Mon | Closed (If Military Payday falls on Mondays, operating normal hours and close on Saturdays.) |
|
| CommissaryBldg 230 784-4496 (DSN) |
Fri-Wed | 1000-1830 |
| Thu | 1000-2000 | |
| Mon | Closed | |
| Gym
Bldg 1423 784-5568 (DSN) |
Daily | 24 Hours |
| Mustang ClubBldg 1313 784-4311 (DSN) |
Sun-Thur | 0800-2400 |
| Fri-Sat | 0800-0200 | |
| Ration Control
Bldg 765 784-5898, 1853 (DSN) |
Mon-Fri | 0730-1530 |
| Library (Office)Bldg 921 784-6611/4892 (DSN) |
Sun-Thur | 0900-2200 |
| Fri-Sat | 0900-0200 | |
| Thrift Shop
Bldg 806 784-3435 (DSN) |
Tue | 1000-1400 |
| 1st Saturday of Month | 1000-1400 | |
| Schools | ||
|---|---|---|
| Osan Elementary SchoolBldg 251 784-2710 (DSN) |
||
| Osan Middle School
Bldg 492 784-7352 (DSN) |
||
| Osan High SchoolBldg 472 784-9123 (DSN) |
||
| Exchange AdministrationBldg 965 | ||
|---|---|---|
| Administration, General Manager784-4293 (DSN) International: 011-82-505-122-5000 (Comm) FAX: 011-82-31-617-5555 (Comm) | Mon-Fri | 0800-1630 |
| Human Resources 784-1866 (DSN)/0505-122-5104 | Mon-Fri | 0800-1630 |
| Services Business Manager784-2258 (DSN)/0505-122-5100 (Comm) | Mon-Fri | 0800-1630 |
| Post Office | ||
|---|---|---|
| Main Post Office
Bldg 965 784-7678 (DSN) |
Mon-Fri | 1000-1700 |
| Sat | 0800-1400 | |
| Sun | Closed | |
| Money Orders/Regular Mail | Mon-Fri | 1000-1700 |
| Sat | 1000-1400 | |
| Sun | Closed | |
| PSC Mail Pick-up In/Out Processing | Mon-Fri | 1000-1800 |
| Sat | 0800-1400 | |
| Sun | Closed | |
| Emergency Numbers |
||
|---|---|---|
| Ambulance, Fire, Police | 911 | |
| American Red Cross | 784-1855 | |
| Security Police Desk | 784-5515 | |
| Emergency Room | 784-2500 | |
| General Numbers |
||
|---|---|---|
| Aero Club | 784-4424 | |
| Billeting | 784-1844 | |
| CBPO, Customer Service | 784-1845 | |
| Child Development Ctr | 784-4966 | |
| Mustang Club | 784-6931 | |
| Credit Union | 784-3089 | |
| Dinning Halls | 784-4307 | |
| Housing Office | 784-1840 | |
| Pass & ID | 784-1853 | |
| Base Operations | 784-1861 | |
| Turumi Lodge | 784-6700 | |
| Chapel | 784-5000 | |
| Challenger Club | 784-4677 | |
| Officer's Club | 784-5530 | |
| Dental Clinic | 784-2108 | |
| Family Support Center | 784-5440 | |
| Medical Appointment | 784-1847 | |
LETTER FROM THE MANAGER
Steve Pena
General Manager
Central Exchange
The Osan Shopping Mall is a 170,000 sq ft of Shopping pleasure. Come visit the newest and greatest assortment of merchandise in an atmosphere that will take you back to the good ole U.S. of A. Your Exchange stands 55,000 sq ft which offers the best in clothing, electronic, furniture, jewelry, sporting goods, toys, domestics and much, much, more.
The largest Exchange Restaurants will offer you taste of home with a bite from Pizza Hut, Subway, Taco Bell, Charley's Grilled Subs, Baskin-Robbins and the only Capt D's seafood restaurant in Korea. For Korean culture and shopping enjoy over 28 various concession vendors like ceramics, embroidery, custom tailor, Asian furniture, Korean gift, florist, barber shop, beauty shop, Exchange New Car Sales and much more. If it's convenience you are looking for... fear no more and visit our Express, Class Six and Box Office Video that has the best assortment with convenient hours of operation.
To meet your financial needs come visit the Community Bank. The Military Clothing Store brings all the military necessity to life. Come visit our friendly staff while we take care of your mission requirement commodities. The Exchange is committed in offering you the very best while providing the key to your quality of life. See for yourself and experience the next generation in retailtainment as Osan represents the assignment of choice.
Very respectfully yours,
Steve Pena
General Manager
Central Exchange
