WRIGHT-PATTERSON AFB
including area locations
Rickenbacker ANGB | Corapolis PA | Youngstown OH
Charles E Kelly, Oakdale PA
Main Exchange/Exchange Restaurants/Concessions
Bldg. 1250
| Main Exchange(937) 879-5730 /5732 /5777 | Mon-Sat | 0900-2000 |
| Sun | 1000-1800 | |
| Holiday | 1100-1700 | |
| Exchange Mobile Center(937) 879-6341 | Mon-Sat | 0900-2000 |
| Sun | 1000-1800 |
| Exchange Restaurants(937) 879-4317 | ||
|---|---|---|
| Burger King (937) 879-4317 | Mon-Sat | 0900-1900 |
| Sun | 1000-1700 | |
| Holidays | 1100-1700 | |
| Anthony's Pizza | Mon-Thu | 1100-1600 |
| Fri-Sat | 1100-1700 | |
| Sun & Holidays | Closed | |
| Charley's Steakery | Mon-Sat | 1030-1900 |
| Sun | 1000-1700 | |
| Holidays | 1100-1700 | |
| Concessions |
|---|
| Barber Shop(937) 879-5171 | Mon-Fri | 0800-1900 |
| Sat | 0800-1700 | |
| Sun | 1000-1700 | |
| Holidays | 1200-1600 |
| Beauty Shop(937) 879-5281 | Mon-Sat | 0900-1800 |
| Sun | Closed |
| GNC(937) 878-4440 | Mon-Sat | 0900-1800 |
| Sun | 1000-1700 |
| Laundry/Dry Clean/Alterations(937) 878-5466 | Mon-Fri | 0900-1730 |
| Sat | 0900-1700 | |
| Sun & Holidays | Closed |
| Optical Shop(937) 879-1949 | Mon-Fri | 0900-1800 |
| Sat | 0900-1700 | |
| Sun | Closed | |
| Holidays | 1200-1600 |
| Bonnie's Gifts | Mon-Fri | 0900-1800 |
| Sat | 1000-1700 | |
| Sun | 1100-1700 |
| Wireless | Mon-Sat | 0900-2000 |
| Sun | 1000-1800 | |
| Holiday | 1200-1600 | |
| Holidays | 1200-1600 |
| Instaflix DVD Kiosk |
| Administration & Human Resources Bldg. 1226 | ||
|---|---|---|
| Administration (937) 879-2711/2712 | Mon-Fri | 0730-1600 |
| HR (937) 879-1341/1342 | Mon-Fri | 0730-1600 |
| Area B Annex Concessions Bldg. 16 | |||
|---|---|---|---|
| Annex (937) 256-6780 | Mon-Fri | 0730-1600 | |
| Sat, Sun & Holidays | Closed | ||
| Laundry/ Dry Clean (937) 252-7833 | Mon-Fri | 0830-1300 |
| Sat, Sun & Holidays | Closed |
| Coffee Bagel | Mon-Fri | 0700-1400 |
| Sat, Sun & Holidays | Closed |
| Barber Shop(937) 255-6038 | Mon-Fri | 0800-1600 |
| Sat, Sun & Holidays | Closed |
| Barber Shop Bldg. 262 | ||
|---|---|---|
| Barber Shop (937) 257-7860 | Mon-Fri | 0730-1530 |
| Sat, Sun & Holidays | Closed | |
| Bookstore/Barber Shop/Snackbar Bldg. 642(Area B) | ||
|---|---|---|
| Barber Shop (937) 255-5261 | Mon-Fri | 0730-1530 |
| Sat, Sun & Holidays | Closed | |
| Bookstore (937) 255-6063 (937) 254-4887 |
Mon-Fri | 0900-1600 |
| Sat, Sun & Holidays | Closed |
| Einstein Bagel(937) 258-0535 | Mon-Fri | 0700-1400 |
| Sat, Sun & Holidays | Closed |
| Home & Garden Bldg. 1238 | ||
|---|---|---|
| Home & Garden(937) 257-1833 (937) 878-8831 x 130 |
Mon-Sat | 0900-2000 |
| Sun | 1000-1800 | |
| Holidays | 1100-1700 | |
| Hospital Annex Bldg. 830 | ||
|---|---|---|
| Barber Shop(937) 257-7304 | Mon-Fri | 0900-1600 |
| Sat-Sun & Holidays | Closed | |
| Einstein Bagels (937) 878-7863 | Mon-Fri | 0700-1430 |
| Sat, Sun & Holidays | Closed | |
| Annex(937) 879-5220 | Mon-Fri | 0730-1530 |
| Sat, Sun & Holidays | Closed | |
| Laundry/Dry Clean (937) 257-0707 | Mon-Fri | 1400-1700 |
| Sat, Sun & Holidays | Closed |
| Military Clothing Store/Subway/ConcessionsBldg. 209 | ||
|---|---|---|
| Military Clothing Store(937) 257-2800 (937) 257-6808 |
Mon-Fri | 0900-1730 |
| Sat | 0900-1500 | |
| Sun & Holidays | Closed | |
| Subway(937) 482-0035 | Mon-Fri | 0700-1500 |
| Sat-Sun | Closed | |
| Holidays | Closed | |
| Concessions | ||
|---|---|---|
| Alterations (937) 879-7918 | Mon-Fri | 0900-1730 |
| Sat | 0900-1500 | |
| Sun & Holidays | Closed | |
| Laundry/ Dry Clean (937) 318-2252 | Mon-Fri | 0900-1730 |
| Sat | 0900-1500 | |
| Sun & Holidays | Closed |
| Theater/ Coffee Cafe/ Sandwich Shop/ Area B Fitness Center with Smoothie King | ||
|---|---|---|
| Theater Bldg. 1239 (937) 257-4697 |
Fri-Sun | 1900 |
| Coffee Cafe Bldg. 206 | |
| Mon-Fri | 0700-1400 |
| Sat, Sun & Holidays | Closed |
| Seattle Coffee & Deli Sandwich Shop Bldg. 18 | |
| Mon-Fri | 0700-1400 |
| Sat, Sun & Holidays | Closed |
| Area B Fitness Center with Smoothie KingBldg. 571 (937)256-2784 |
|
| Mon-Thu | 0700-1900 |
| Fri | 0700-1800 |
| Sat-Sun | Closed |
| Kitty Hawk Express/ Starbucks/ Firestone |
|---|
| Kitty Hawk Express Bldg. 1253 (937) 878-8218/ 878-7985 |
|
| Mon-Fri | 0700-2100 |
| Sat | 0800-2100 |
| Sun | 0900-1900 |
| Holidays | 1000-1800 |
| Starbucks (937) 879-4617 | Mon-Sat | 0700-1700 |
| Sun | 0900-1500 | |
| Holidays | Closed |
| Firestone (937) 879-6245 | Mon-Sat | 0700-1900 |
| Sun | 0800-1700 |
General Information
| General Information | ||
|---|---|---|
| 88 ABWLG HeadquartersBldg. 10 Commander's Office (937) 257-6616 |
||
| AFMC-CC HeadquartersBldg. 262 Commander's Office (937) 257-6033 |
||
| ASC HeadquartersBldg. 14 Commander's Office (937) 255-5714 |
||
| Auto Hobby ShopBldg. 1244 (937) 257-3310 |
||
| Bank & Post OfficeBldg. 16 (937) 255-6001 Bank One (937)255-2352 |
||
| Chapel 1 Bldg. 150 Area A(937) 257-7427 |
||
| Child Care CenterBldg. 1235 (937) 213-7310 |
||
| CommissaryBldg. 1250 Front Desk (937) 257-2060 Admin. (937) 257-7420 |
||
| Codge Gym (indoor pool)Bldg. 849 (937)257-4225 |
||
| Wright Field Fitness CenterBldg. 571 Area B (937) 904-9381 |
||
| Hope HotelBldg. 823 (937) 257-1285 |
||
| LibraryBldg. 1226 (937) 257-4815 |
||
| Medical CenterBldg. 830 (937)257-0837 |
||
| Medical Center AnnexBldg. 219 Medical Readiness Office (937) 257-1976 |
||
| Officers' ClubBldg. 800 (937)257-9762 |
||
| Pass & Registration/Visitor CenterBldg. 286 (937)257-6506 |
||
| Police HeadquartersBldg. 168 Chief/Commander (937) 257-6226Desk Sgt. (937) 257-6516 |
||
| Veterinary ClinicBldg. 1435 (937) 257-6853 |
||
| Prairie Trace Golf CoursebBldg. 813A (937) 257-7961 |
||
| Twin Base Golf CourseBldg. 893A (937) 257-4130 |
||
| Exchange Bldg 863 (614) 491-8424 |
Tue-Sat | 1000-1700 |
| Sun | Closed | |
| Drill weekends | 1100-1500 | |
| Mon & Holidays | Closed |
| Alteration/Dry Cleaner Bldg 863 (614) 491-6566 |
Tue-Sat | 1000-1700 |
| Sat | 1000-1500 |
| Military Clothing StoreBldg 863 (614) 491-0922 |
Tue-Sat | 1000-1700 |
| Sun | Closed | |
| Drill weekends | 1100-1500 | |
| Mon & Holidays | Closed |
| DSCC Exchange Bldg 47 (614) 231-0976 DSN:850-2988 |
Mon-Fri | 0900-1700 |
| Sat | 0900-1600 | |
| Sun-Holidays | Closed |
| Toledo Exchange Bldg 135 (419) 865-3581 |
Mon-Fri | 0900-1700 |
| Sat-Sun & Holidays | Closed | |
| Except for drill weekends |
| Mansfield Exchange Bldg 405 (409) 522-8309 |
Mon-Fri | 0900-1700 |
| Sat-Sun & Holidays | Closed | |
| Except for drill weekends |
| Airport ExchangeBldg. 300 (412) 262-3580 DSN: 277-8207 |
Mon-Fri | 0900-1600 |
| Sat-Sun | Closed | |
| Weekend Sat & Sun Open UTA | 0900-1600 | |
| Monday following UTA | Closed |
| Pang ExchangeBldg. 105 (724) 474-7662 |
Mon-Fri | 0900-1600 |
| Sat-Sun | Closed | |
| Open UTA Sat & Sun | 0900-1600 | |
| Open SUTA Sat | 1000-1400 |
| Youngstown Air Reserve Station (330) 609-1395 | Mon-Fri | 0900-1730 |
| Sat,Sun & Holidays | Closed | |
| Open UTA | Weekends | |
| Sat | 0900-1600 | |
| Sun | 0900-1500 |
Main Exchange/Barber Shop/Commissary
Bldg 844
| Main Store (724) 693-2433 | Sun-Mon | Closed |
| Tue-Fri | 0900-1700 | |
| Sat | 0830-1600 | |
| Barber Shop (724) 693-2438 | Tues-Fri | 0900-1500 |
| Sat | 0830-1530 | |
| Sun, Mon & Hol | Closed | |
| CommissaryBldg 1 (724) 693-2463 |
Tues-Fri | 0900-1830 |
| Sat | 0900-1700 | |
| Sun-Mon | Closed |
| Satellite Location: Corapolis PA | ||
|---|---|---|
| Airport ExchangeBldg 300 (412) 262-3580 DSN: 277-8207 |
Mon-Fir | 0900-1600 |
| Sat & Sun | Closed | |
| UTA weekend | 0900-1600 | |
| Monday following UTA | Closed | |
| Pang ExchangeBldg 105 (724) 474-7662 |
Mon-Fri | 0900-1600 |
| Sat-Sun | Closed | |
| UTA Sat-Sun | 0900-1600 | |
| SUTA Sat | 1000-1400 | |
LETTER FROM THE MANAGER
Robin Ayling
General Manager
Wright-Patterson AFB
The Wright Patterson Exchange is proud to serve our customers who live and visit the Dayton area, birth place of the Wright brothers. The Exchange encompasses Wright Patterson AFB, Rickenbacker ANG, DSCC, Mansfield ANG, Toledo ANG, Charles E Kelly Oakdale PA, and Charleston WV.
Wright Patterson AFB, the focal point of the WPT Exchanges, is Home of the Air Force Material Command Headquarters and is located on route 444. We are proud to be a member of Team Wright Patterson our greatest desire to make the WPT Exchanges your first choice of all your shopping needs. As General Manager, it is my commitment to you to ensure that all of the activities throughout the WPT Exchange system apply only the highest standards of customer service and care in serving your needs. We call this our Customer First Program.
Here at the WPT Exchange we are always seeking better ways to serve you, the greatest customer in the world. As such, I welcome your comment and suggestions that will help guide us to better meeting your needs. Please feel free to direct any issues within my purview to my e-mail address ayling@aafes.com.
I encourage you to get familiar with the local happenings at your WPT Exchange by checking out the Community Center web page. This particular feature will provide you insight into the exciting news and events going on in our activities and around the various installations.
With these thoughts in mind, I welcome you to the Wright Patterson Exchanges. It is my hope that the time you spend with us provides a positive experience and demonstrates that you, our customer, are our most important asset.
Robin Ayling
General Manager
Wright-Patterson Exchanges

