Skin Type | All |
---|---|
Military Clothing (Y/N) | No |
Sun Protection | SPF 15 |
Shipping By Air Prohibited | No |
Ingredients | Avobenzone 3.0% , Octisalate 4.5% , Octocrylene 5.0% Water\Aqua\Eau , Butyloctyl Salicylate , Glycerin , Polysorbate 60 , Cetyl Alcohol , Sorbitan Stearate , Dimethicone , Tridecyl Stearate , Butylene Glycol , Pentylene Glycol , Moringa Oleifera Seed Extract , Opuntia Tuna Extract , Hordeum Vulgare (Barley) Extract\Extrait D'Orge , Cucumis Sativus (Cucumber) Fruit Extract , Narcissus Tazetta Bulb Extract , Sigesbeckia Orientalis (St. Paul'S Wort) Extract , Pyrus Malus (Apple) Fruit Extract , Lens Esculenta (Lentil) Fruit Extract , Whey Protein\Lactis Protein\Proteine Du Petit-Lait , Citrullus Vulgaris (Watermelon) Fruit Extract , Caffeine , Algae Extract , Laminaria Digitata Extract , Tocopheryl Acetate , Acetyl Glucosamine , Astrocaryum Murumuru Seed Butter , Sucrose , Tridecyl Trimellitate , Dipentaerythrityl Hexacaprylate/Hexacaprate , Peg-100 Stearate , Trehalose , Helianthus Annuus (Sunflower) Seedcake , Cetyl Palmitate , Sorbitol , Sodium Lactate , Acetyl Hexapeptide-8 , Acrylates/C10-30 Alkyl Acrylate Crosspolymer , Sorbitan Palmitate , Sorbitan Olivate , Ethylhexylglycerin , Sodium Pca , Pvp/Hexadecene Copolymer , Sodium Polyacrylate , Propylene Glycol Dicaprate , Sodium Hyaluronate , Isoceteth-20 , Polyethylene , Fragrance (Parfum) , Tetrahexyldecyl Ascorbate , Sodium Hydroxide , Sodium Benzoate , Disodium Edta , Bht , Phenoxyethanol , Chlorphenesin , Yellow 5 (Ci 19140) , Red 4 (Ci 14700) |
Concern | Anti-Aging,Firm & Lift,Sun Protection,Uneven Skin Tone,Wrinkles |
Aerosol Product (Y/N) | No |
Advertised Origin | Made in the USA |
Consumer Item Height | 3.31 |
Consumer Item Width | 3.07 |
Consumer Item Length | 3.23 |
Capacity/Volume | 1 Ct |
Consumer Product Capacity Or Volume | 1 |
Time Of Application | Combination |
Consumer Item Weight | 0.62 |
Brand | Estee Lauder |
Width | 3.07 Inch |
Weight | 0.62 Pound |
Made In America (Y/N) | Yes |
Depth | |
Suggested Usage | Apply all over face and neck, AM and PM. Ideal after your repair serum. |
Care Information | None |
Height | 3.31 Inch |
Length | 3.23 Inch |
.
Financing Details:
MILITARY STAR promotions subject to credit approval. By choosing a Pay Your Way financing plan you are opting out of any promotional 0% finance offers your purchase may qualify to receive. Interest will be charged on promotional purchases from the purchase date at a reduced 9.99% APR and fixed monthly payments are required until promotion is paid in full and will be calculated as follows: on 36-month promotions, 0.0323; on 48-month promotions, 0.0254; and on 60-month promotions, 0.0212, of initial promotional purchase. The fixed monthly payment will be rounded to the next cent. Failure to make minimum payments for three billing cycles will cancel promotional rate. Standard account terms apply to non-promotional purchases. As of July 27, 2023, a variable 15.49% APR applies to non-promotional purchases, and a variable 23.49% APR applies to accounts subject to penalty APR. Existing cardholders should see their credit card agreement for applicable terms.
Suggested Monthly Payment:
Estimate the monthly payment amount of a purchase using our easy Payment Calculator. Simply enter the purchase amount, select the desired period, then calculate.