Catch Weight Indicator | No |
---|---|
Hand/machine Wash | All Purpose |
Formation - Cleaning | Liquid |
Military Clothing (Y/N) | No |
Ingredients | Ingredients: Water, Laurenth-6, Sodium Lauryl Sulfate, Sodium Citrate, Glycerin, Sodium Chloride, Citric Acid, Sodium Hydroxide, Calcium Chloride, Protease, Amylase, Mannanase, Benzisothiae, Methylisothiazolinone. |
Shipping By Air Prohibited | No |
Aerosol Product (Y/N) | No |
Advertised Origin | Made in the USA |
Consumer Item Height | 9.760 |
Consumer Item Width | 6.2 |
Color Name | No Color |
Consumer Item Length | 3.536 |
Capacity/Volume | 50 Volume - Fl Oz (Us) |
Consumer Product Capacity Or Volume | 50 |
Consumer Item Weight | 50 |
Channel | B2C |
Brand | Seventh Generation |
Width | 6.2 |
Weight | 3.7 |
Depth | |
Care Information | Use as Directed |
Height | 9.8 |
Length | 3.536 Inch |
Country Of Origin | UnitedStates |
With Concentrated Claim | Yes |
For Use On | Keep out of reach of children- if product get in eyes: flush thoroughly with water. If swallowed drink plenty of water |
Scent | Unscented |
Model/Style | 102121 |
Financing Details:
MILITARY STAR promotions subject to credit approval. Interest will be charged on promotional purchases from the purchase date at a reduced 9.99% APR and fixed monthly payments are required until promotion is paid in full and will be calculated as follows: on 36-month promotions, 0.0323; on 48-month promotions, 0.0254; and on 60-month promotions, 0.0212, of initial promotional purchase. The fixed monthly payment will be rounded to the next cent. Failure to make minimum payments for three billing cycles will cancel promotional rate. Standard account terms apply to non-promotional purchases. As of March 16, 2020, a variable 10.24% APR applies to non-promotional purchases, and a variable 18.24% APR applies to accounts subject to penalty APR. Existing cardholders should see their credit card agreement for applicable terms.
Suggested Monthly Payment:
Estimate the monthly payment amount of a purchase using our easy Payment Calculator. Simply enter the purchase amount, select the desired period, then calculate.