Concern | Anti-Aging |
---|---|
Consumer Item Height | 5.3 |
Consumer Item Width | 2 |
Consumer Item Length | 2 |
Consumer Product Capacity Or Volume | 3.4 |
Shipping By Air Prohibited | No |
Advertised Origin | Made in the USA |
Capacity/Volume | 3.4 Volume - Fl Oz (Us) |
Consumer Item Weight | 3.4 |
Brand | Kiehl's |
Width | 2 Inch |
Weight | 3.4 Ounce |
Depth | |
Does Not Contain | What it is formulated without: Paraben-Free |
Ingredients | Active ingredients/what it does 11KDA HYALURONIC ACID Hyaluronic Acid is known to help smooth and plump fine lines and is commonly used in skincare products to maintain moisture levels to boost hydration and visibly refine skin's texture. Our smallest molecular size of Hyaluronic Acid, 11kda, penetrates to fortify skin within its deepest surface layers.* By delivering hydration to skin's most vulnerable layer, 11kDa Hyaluronic Acid helps better retain moisture for improved resiliency, suppleness and bounce. ADAPTOGENIC HERBAL COMPLEX Our Adaptogenic Herbal Complex is a proprietary blend of adaptogens â Red Ginseng Root, Holy Basil and Schisandra Berry â traditionally used in Traditional Chinese, Korean and Ayurvedic Medicine. Within our formula, these adaptogens work synergistically to defend skin from stressors while renewing and resurfacing skin's texture for a smooth, radiant appearance. All ingredients: AQUA / WATER ⢠DIMETHICONE ⢠GLYCERIN ⢠ALCOHOL DENAT. ⢠HAMAMELIS VIRGINIANA WATER / WITCH HAZEL WATER ⢠PROPANEDIOL ⢠PHENOXYETHANOL ⢠TOCOPHEROL ⢠AMMONIUM POLYACRYLOYLDIMETHYL TAURATE ⢠SCHISANDRA CHINENSIS FRUIT EXTRACT ⢠CAPRYLOYL SALICYLIC ACID ⢠CAPRYLYL GLYCOL ⢠XANTHAN GUM ⢠PEG-60 HYDROGENATED CASTOR OIL ⢠PANAX GINSENG ROOT EXTRACT ⢠SODIUM ACETYLATED HYALURONATE ⢠PEG-20 METHYL GLUCOSE SESQUISTEARATE ⢠DISODIUM EDTA ⢠OCIMUM SANCTUM LEAF EXTRACT ⢠CITRUS AURANTIUM DULCIS PEEL OIL / ORANGE PEEL OIL ⢠LIMONENE ⢠ADENOSINE ⢠SODIUM HYDROXIDE ⢠METHYLDIHYDROJASMONATE ⢠CITRIC ACID ⢠EUGENOL ⢠SODIUM BENZOATE ⢠PELARGONIUM GRAVEOLENS FLOWER OIL ⢠CITRAL ⢠POTASSIUM SORBATE ⢠LAVANDULA ANGUSTIFOLIA OIL / LAVENDER OIL ⢠CYMBOPOGON SCHOENANTHUS OIL ⢠CITRONELLOL ⢠LINALOOL ⢠GERANIOL ⢠ROSMARINUS OFFICINALIS LEAF OIL / ROSEMARY LEAF OIL |
Care Information | N/A |
Height | 5.3 Inch |
Length | 2 Inch |
Financing Details:
MILITARY STAR promotions subject to credit approval. Interest will be charged on promotional purchases from the purchase date at a reduced 9.99% APR and fixed monthly payments are required until promotion is paid in full and will be calculated as follows: on 36-month promotions, 0.0323; on 48-month promotions, 0.0254; and on 60-month promotions, 0.0212, of initial promotional purchase. The fixed monthly payment will be rounded to the next cent. Failure to make minimum payments for three billing cycles will cancel promotional rate. Standard account terms apply to non-promotional purchases. As of March 16, 2020, a variable 10.24% APR applies to non-promotional purchases, and a variable 18.24% APR applies to accounts subject to penalty APR. Existing cardholders should see their credit card agreement for applicable terms.
Suggested Monthly Payment:
Estimate the monthly payment amount of a purchase using our easy Payment Calculator. Simply enter the purchase amount, select the desired period, then calculate.